Omega Auto Care Warranty Coverage
Do You Need Help Paying for Your Auto Care Bills?
If your vehicle breaks down and needs repairs, bills can quickly add up. Soon, these bills are worth more than your monthly car payment, rendering your vehicle completely useless. When this happens, don’t you just wish someone could cover these costs for you?
Well with Omega Auto Care, you don’t have to worry about those bills. We pick up where your factory warranty leaves off, ensuring you don’t get swamped with repair expenses you can’t afford. Our extended auto warranty services pay for the repair expenses outlined in the contract level you choose.
About Omega Auto Care
For almost 20 years, Omega Auto Care has been providing unbeatable services to vehicle owners just like you. As a customer-driven company, we’re always striving to offer protection from the high costs of auto repairs to our customers. Because we create and manage our own coverage plans, our customers work with us from start to finish.
Omega Auto Care is insured by Lyndon Southern Insurance Company, a Fortegra company. We are also members of the Jacksonville Chamber of Commerce and of the Vehicle Protection Association.
About Our Extended Warranty Coverage
Omega Auto Care offers wide ranging coverage for many of the most common auto repair problems. While your coverage level depends on the type of protection you purchase, our auto warranty coverage includes options such as:
- New Exclusionary: This plan covers current model year +7 model years with fewer than 100,000 odometer miles. The New Exclusionary coverage protects nearly all component systems, including electronics, transmission, brakes, steering, and more.
› New Exclusionary - Used Stated Coverage: This option protects current model +10 model years (and less than 150,000 odometer miles). This also covers repairs for most component
systems.
› Used Stated Coverage - Powertrain Protection: For current model year +15 model year vehicles with less than 250,000 miles, our professionals may recommend this powertrain protection plan.
› Powertrain Protection
- ENGINE
- FORCED INDUCTION*
- TRANSMISSION
- TRANSFER CASE
- DRIVE AXLE(s)
- A/C & HEATING
- COOLING SYSTEM
- FUEL SYSTEM
- STEERING
- SUSPENSION
- BRAKE
- ELECTRICAL/HI-TECH
- ADDITIONAL MODIFICATIONS
Average Engine Repair cost is $1,420.41
Exclusionary | Used Stated | Powertrain Enhanced | Powertrain Plus | Powertrain | |
Cylinder block | |||||
Cylinder heads | |||||
Timing gear, chain and belt | |||||
Timing cover | |||||
Intake manifold | |||||
Exhaust manifold | X only on m2m | ||||
Valve covers | |||||
Oil pan | |||||
Water pump | |||||
Engine mounts | |||||
Belt tensioners | |||||
Cam gear bolt | |||||
Harmonic balancer bolt | |||||
Harmonic balancer pulley | |||||
Head bolts | |||||
Harmonic balancer | |||||
All internally lubricated parts | |||||
Seals and gaskets |
Average Forced Induction Repair cost is $1,429.25
Exclusionary | Used Stated | Powertrain Enhanced | Powertrain Plus | Powertrain | |
Housing | |||||
Turbo Boost Valve | |||||
Turbo Waste Gate Actuator | |||||
Bearing | |||||
Bushing | |||||
All internally lubricated parts | |||||
Seals and gaskets |
Average Transmission Repair cost is $1,186.09
Exclusionary | Used Stated | Powertrain Enhanced | Powertrain Plus | Powertrain | |
Transmission case | |||||
All internally Lubricated Parts | |||||
Torque converter | |||||
Vacuum modulator | |||||
Flywheel/Flexplate | |||||
Transmission mounts | |||||
Transmission cooler | |||||
Transmission oil pan | |||||
Transmission control module |
Average Transfer Case Repair cost is $1,091.09
Exclusionary | Used Stated | Powertrain Enhanced | Powertrain Plus | Powertrain | |
Case | |||||
All internally lubricated parts | |||||
Seals and gaskets |
Average Drive Axle(s) Repair cost is $756.60
Exclusionary | Used Stated | Powertrain Enhanced | Powertrain Plus | Powertrain | |
Drive axle housing | |||||
All internally lubricated parts | |||||
Locking hubs | |||||
Drive shafts | |||||
U-joints | |||||
CV joints | |||||
4X4 actuator | |||||
Center support / carrier bearings | |||||
Differential cover | |||||
Seals and gaskets |
Average A/C & Heating Repair cost is $823.57
Exclusionary | Used Stated | Powertrain Enhanced | Powertrain Plus | Powertrain | |
Condenser | |||||
Compressor | |||||
Compressor clutch | |||||
Compressor clutch coil | |||||
Compressor pulley | |||||
Evaporator | |||||
Accumulator | |||||
Dryer | |||||
Expansion valve | |||||
Idler pulley | |||||
A/C controls and module | |||||
Heater core | |||||
Blower motor | |||||
High/Low switch | |||||
Condenser fan | |||||
Condenser fan motor | |||||
Pressure switch |
Average Cooling System Repair cost is $619.87
Exclusionary | Used Stated | Powertrain Enhanced | Powertrain Plus | Powertrain | |
Cooling fan | |||||
Cooling fan motor | |||||
Fan clutch | |||||
Radiator | |||||
Overflow resevoir | |||||
Cooling system flash and lube | $40 toward service with omega maintenace |
Average Fuel System Repair cost is $744.77
Exclusionary | Used Stated | Powertrain Enhanced | Powertrain Plus | Powertrain | |
Fuel delivery pump | |||||
Fuel injection pump | |||||
Fuel injectors | |||||
Fuel tank | |||||
Metal fuel lines | |||||
Fuel pressure regulator | |||||
Fuel sending unit | |||||
Fuel gauge | |||||
Engine control module (ECM) | |||||
Fuel Injection sensors | |||||
Oxygen sensors (Post car Excluded) | |||||
Mass air flow sensors | |||||
Throttle position sensors | |||||
Air Intake Sensor | |||||
Camshaft Sensors | |||||
Crankshaft Sensors | |||||
Knock Sensors |
Average Steering Repair cost is $1,150.69
Exclusionary | Used Stated | Powertrain Enhanced | Powertrain Plus | Powertrain | |
Steering gear box/rack and all internally lubricated parts | |||||
Power steering pump | |||||
Pitman Arm | |||||
Idler Arm | |||||
Tie rod ends | |||||
Drag link | |||||
Steering column shaft and column couplings |
Average Suspension Repair cost is $855.91
Exclusionary | Used Stated | Powertrain Enhanced | Powertrain Plus | Powertrain | |
Upper and Lower control arm shafts, bearings and bushings | |||||
Wheel bearings | |||||
Spindles | |||||
Upper and Lower ball joints | |||||
King pins and bushings | |||||
Radius arm and bushings | |||||
Stabilizer bar, arm and bushings | |||||
Torsion bars | |||||
Wheel hub assembly | |||||
Coil springs | |||||
Leaf springs | |||||
Suspension level control compressor and actuator |
Average Brake Repair cost is $603.00
Exclusionary | Used Stated | Powertrain Enhanced | Powertrain Plus | Powertrain | |
Master cylinder | |||||
Power brake cylinder | |||||
Vacuum assist booster | |||||
Calipers | |||||
Wheel cylinders | |||||
Compensating valve | |||||
Anti-lock brake system (ABS) | |||||
Hydraulic lines and fittings | |||||
Parking brake actuator | |||||
ABS pressure modulator valve | |||||
Brake pads | $100 or $130 depending on vehicle toward service with omega maintenace |
Average Electrical/HI-Tech Repair cost is $479 - $854.57
Exclusionary | Used Stated | Powertrain Enhanced | Powertrain Plus | Powertrain | |
Alternator/Generator | |||||
Ignition coil | |||||
Starter motor | |||||
Starter solenoid | |||||
Starter drive | |||||
Horns | |||||
Windshield wiper motors | |||||
Windshield wiper delay switch | |||||
Windshiled wiper linkage | |||||
Windshield washer pump | |||||
Power seat motors | |||||
Power antenna motor | |||||
Power window motors | |||||
Power window regulators | |||||
Power door lock actuators | |||||
Power door locks | |||||
Power trunk release | |||||
Wiring harness | |||||
Cruise control assembly | |||||
Ignition lock cylinder | |||||
Manually operated switches | |||||
Convertible top motor | |||||
Driver information display gauges | |||||
Factory installed Radio, main speaker system, and single compact disc/cassette player up to $300 max | M2M ONLY FOR $750 | X $750 ON M2M | |||
Power lock switch | |||||
Power window switch | |||||
Turn signal switch | |||||
Brake light switch | |||||
Windshield wiper switch | |||||
Windshield washer switch | |||||
All manually operated switches |
Exclusionary | Used Stated | Powertrain Enhanced | Powertrain Plus | Powertrain | |
Emergency repairs | Two labor hours max. Contact Claim department within 5 days |
*Supercharger/Turbocharger
What Other Services Do We Offer?
When you sign up for one of our coverage contracts, you can rest assured that you’ll be taken care of if something goes wrong with your vehicle. Just a few of the services we offer include:
- Jump starts
- Flat tire changes
- Lockout services
- Towing
- Vehicle fluid delivery
Additionally, we offer rental car reimbursements and concierge services. When you choose from one of our three coverage plans, you can worry less about possible problems that may arise and more about where you want your vehicle to take you. Our customers can have peace of mind knowing we’ve got their backs.
You have insurance if your car gets damaged by someone or something, so why not have insurance when your car is damaged due to mechanical failure? EGIS Auto offers extended warranty protection and financial security that you can’t get anywhere else. Contact us today to find out what we can do for you.